Gains & Tarifs

BMW >> 2-serie Grand/Active Tourer >> F45/46 (2014 -)
BMW
1-serie
2-serie
2-serie GC
2-serie Grand/Active Tourer
3-GT
3-serie
4-serie
5-GT
5-serie
6 GC
6 GT
6-serie
7-serie
8-serie
8GC
i8
X1
X2
X3
X4
X5
X6
X7
Z1
Z3
Z4
Z8
F45/46 (2014 -)
BMW - 2-serie Grand/Active Tourer - F45/46 (2014 -) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
216i - 102HP 102 Ch & 180 Nm170 Ch & 280 Nm 450 €450 €650 €INFOS
216i - 109HP 109 Ch & 190 Nm170 Ch & 280 Nm 450 €450 €650 €INFOS
218i - 136HP 136 Ch & 220 Nm170 Ch & 280 Nm 450 €450 €650 €INFOS
220i - 192HP 192 Ch & 280 Nm260 Ch & 400 Nm 450 €450 €650 €INFOS
225i - 231HP 231 Ch & 350 Nm290 Ch & 400 Nm 450 €450 €650 €INFOS
BMW - 2-serie Grand/Active Tourer - F45/46 (2014 -) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
214D - 95HP 95 Ch & 220 Nm150 Ch & 330 Nm 450 €INFOS
216D - 116HP 116 Ch & 270 Nm150 Ch & 330 Nm 450 €INFOS
218D - 136HP 136 Ch & 320 Nm190 Ch & 400 Nm 450 €INFOS
218D - 150HP 150 Ch & 330 Nm190 Ch & 400 Nm 450 €INFOS
220D - 190HP 190 Ch & 400 Nm220 Ch & 440 Nm 450 €INFOS
BMW - 2-serie Grand/Active Tourer - F45/46 (2014 -) - Hybride :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
225xe - 224HP 224 Ch & 358 Nm270 Ch & 450 Nm INFOS